| from | to | unit | currency | train nr/ferry | class |
| Tokyo | Fushiki | 11220 | JPY | Toki/Hakutaka | Seat |
| Fushiki | Vladivostok | 44000 | JPY | rus | 4th |
| Vladivostok | Khabarovsk | 920.9 | RUR | 201 | Platskart |
| Khabarovsk | Ulan Ude | 2616.8 | RUR | 31 | Platskart |
| Ulan Ude | Irkutsk | 915.3 | RUR | 1 | Platskart |
| Irkutsk | Krasnoyarsk | 1025.6 | RUR | 63 | Platskart |
| Krasnoyarsk | Novosibirsk | 881.4 | RUR | 53 | Platskart |
| Novosibirsk | Sverdlovsk | 2340.8 | RUR | 37 | Platskart |
| Sverdlovsk | Moscow | 2485.8 | RUR | 9 | Platskart |
| Moscow | St. Petersburg | 2501.2 | RUR | 4 | Kupe |
| St. Petersburg | Vilnius | 3991 | RUR | 91 | Kupe |
| Vilnius | Sestokai | 25.3 | LTL | 393 | Seat |
| Sestokai | Warsaw | 48.68 | LTL | 910TA | Seat |
| Warsaw | Berlin | 203.04 | PLN | 448 | Seat |
Suppose RUR/JPY=3.1, LTL/JPY=38, PLN/JPY=34 and EUR/JPY=138.
In total, it cost 119,739JPY (867 EUR).
Tokyo-Vladivostok cost 55,220JPY(400EUR)
Vladivostok-Moscow cost 34,678JPY(251EUR)
Moscow-Berlin cost 29,840JPY(216EUR)
What is remarkable is that the Trans-Siberian journey from Vladivostok to Moscow is only 30% of the total cost.
From Irkutsk to Moscow I could buy tickets by my credit card.

1 comment:
Hi! This ticket-review is very interesting! In some traveller-books they write, that buying tickets in Russia is much complicated. I don't think so. I also did the Transsiberian in January 2009 and I also bought some tickets in Russia. I also want to take the ferry from Vladivostok to Japan. Would be verry interesting. Perhaps I will do it next year :-)
Post a Comment